Damage charges 2026-27
Item description |
Admin Cost @16.28% = Total cost to student (26/27) |
| Additional window cleaning ground floor |
£42.52 |
| Call out for Fire Alarm Company (Tampering/Cover) | £148.04 |
| Call out for Lost Access card/fob/key | £10.98 |
| Call out for Room/Building lockout | £10.98 |
| Carpet Cleaning (Full room) | £38.54 |
| Carpet Cleaning (spot clean) | £19.27 |
| Cleaning of bodily fluids | £29.10 |
| Carpet Cleaning (Full room) | £46.37 |
| Cleaning of bodily fluids | £94.85 |
| En-suite clean (Bathroom Only) | £44.35 |
| Fridge/Freezer defrost and clean | £54.91 |
| Kitchen Clean | £59.80 |
| Oven clean | £34.72 |
| Redecoration of one wall | £65.93 |
| Removal of empty glass bottles in kitchen | £9.63 |
| Removal of excess rubbish - contract end (per bag) | £9.63 |
| Replacement mattress (4 foot) | £174.23 |
| Replacement 2-slice toaster | £43.28 |
| Replacement 4-slice toaster | £63.31 |
| Replacement access card | £12.34 |
| Replacement Bedroom mirror (minimum) | £154.68 |
| Replace MCP glass out of normal working hours (includes call out charge) | £153.70 |
| Replace vinyl in kitchen (minimum) | £1,229.54 |
| Replacement 4-slice toaster | £44.23 |
| Replacement 4 - way extension lead | £14.58 |
| Replacement access card | £13.18 |
| Replacement Bedroom mirror (minimum) | £103.80 |
| Replacement Bedroom Waste bin | £12.96 |
| Replacement bucket and mop | £22.37 |
| Replacement carpet tile (per tile) | £51.27 |
| Replacement ceiling tile (per tile) (minimum) | £30.10 |
| Replacement desk lamp | £34.55 |
| Replacement dustpan & brush or broom | £11.03 |
| Replacement Fire door (minimum) | £2,674.44 |
| Replacement fire extinguisher (refilling/retagging) | £104.51 |
| Replacement Hob ceramic | £201.98 |
| Replacement Hob induction | £198.75 |
| Replacement ironing board | £27.20 |
| Replacement kettle | £32.30 |
| Replacement key (per key) | £33.62 |
| Replacement kitchen bin | £44.05 |
| Replacement lock following non-return of key | £126.27 |
| Replacement mattress (full double) | £174.23 |
| Replacement mattress (long double) | £185.27 |
| Replacement mattress (long single) | £152.72 |
| Replacement foam mattress (single) | £148.80 |
| Replacement microwave | £89.15 |
| Replacement notice board | £155.69 |
| Replacement of bedroom carpet (minimum) | £531.40 |
| Replacement of glass in fire door (minimum) | £397.94 |
| Replacement Postal Key | £24.44 |
| Replacement sofa (minimum) | £570.81 |
| Replacement study chair | £125.45 |
| Replacement toilet (minimum) | £264.04 |
| Replacement Vacuum cleaner | £182.07 |
| Replacement window glass (minimum) | £414.74 |
| Replacement window restrictor | £40.51 |
| Room clean (not including en-suite) | £44.35 |
| Shared Bathroom Clean | £40.53 |
