Research Accounting
1. Receive transfer of pre-award data and communicate with PI on award
2. Access and store contractual and post award documentation centrally (including PIs)
3. Manage and monitor project income and expenditure through project reporting and provision of drill down data
4. Review and approve research related SRFs and expenditure
5. Prepare statements and claims detailing the required data
6. Close project accounts
7. Manage and respond to ad hoc queries, guidance and advice requests including dealing with any audits or similar compliance requirements
Ìý
| Portfolio | Research Assistant |
| Mathematics and Statistics | Lukasz Janik |
| Meteorology | Laura Wells |
| Research Accountant | Research Assistant |
| Emma Robinson | James Hobbs |
| Emma Robinson | Gagan Bhinder |
| Emma RobinsonÌý | Lukasz Janik |
Ìý
| Portfolio | Research Assistant |
| Henley Business School | Cecilia Asplund |
| Institute of Education | Lukasz Janik |
| School of Agriculture Policy & Development | Rajeevanthi Kirupakaran |
| School of Humanities | Cecilia Asplund |
| School of Law | Gagan Bhinder |
| School of Literature and Languages | Lukasz Janik |
| School of Politics, Economics & International Relations | Cecilia Asplund |
Ìý
| Portfolio | Research Assistant |
| School of Archaeology, Geography and Environmental Sciences | Linda Petersen |
| School of Chemistry, Food and Pharmacy | Linda Petersen |
| KTP - Knowledge Transfer Partnerships | Linda Petersen |
| Library | Linda PetersenÌý |
| Museum of English Rural Life | Linda PetersenÌý |
Ìý
| Portfolio | Research Assistant |
| School of Biological Sciences | Cecilia Asplund |
| Faculty of Science | Cecilia Asplund |
| Computer Science | Lukasz Janik |
| School of Arts and Communication DesignÌý | Cecilia AsplundÌý |
| School of the Built EnvironmentÌý | Lukasz Janik |
| School of Psychology & Clinical Language Sciences | Gagan BhinderÌý |
| Vice Chancellors Office | Rajeevathani Kirupakaran |